Back on Track Products – Size Charts
HUMAN PRODUCT SIZES | ||||||||||
Ankle Brace (By American Shoe Size) | Back Brace | Back Brace-Double Layer | ||||||||
Top 5″ | Size | Waist | Size | Waist | ||||||
Size | above heel | Ankle | Arch | Small | 26″ – 32″ | Small | 23½”-33½” | |||
XS | 6 – 6½ | 8″ | 7½” | 7″ | Medium | 33″ – 38″ | Medium | 29½”-39¼” | ||
Small | 7 – 8 | 9″ | 8½” | 8″ | Large | 39″ – 44″ | Large | 33½”-43¼” | ||
Medium | 8½ – 10 | 9½” | 9″ | 8½” | XL(wide) | 45″ – 57″ | XL | 39¼”-51″ | ||
Large | 10½ – 12 | 10½” | 10″ | 9″ | ||||||
XL | 12 and up | 11″ | 10½” | 9½” | Boxer Shorts | Boxer Shorts | ||||
Men’s (Runs Small) | Women’s (Runs Small) | |||||||||
Calf Brace | Size | Waist | Size | |||||||
Size | Top | Bottom | Length | Small | 26″ – 30″ | Small | 0 | |||
Small | 10¾“ | 7½“ | 10⅜“ | Medium | 30″ – 34″ | Medium | 2 | |||
Medium | 11½“ | 8½“ | 10⅜“ | Large | 36″ – 38″ | Large | 4 – 6 | |||
Large | 13½“ | 9″ | 10⅝“ | XL | 38″ – 40″ | XL | 8 – 10 | |||
XL | 15″ | 11″ | 10¾“ | XXL | 40″ – 44″ | XXL | 12 – 14 | |||
XXXL | 44″ – 48″ | XXXL | 16 – 18 | |||||||
Elbow Brace | ||||||||||
Size | 3″ above bend | Gloves: Unisex (Stretchy material) | ||||||||
XS | Less than 9″ | Width: circumference of knuckles at base of fingers | ||||||||
Small | 9″ – 10″ | Length: from top of middle finger to wrist | ||||||||
Medium | 10″ – 11″ | Size | Width | Length | ||||||
Large | 11″ – 12″ | XS | 6″ | 6¾“ | ||||||
XL | 12″ – 13″ | Small | 7″ | 7¼“ | ||||||
Medium | 7″ | 7¾“ | ||||||||
Knee Brace (Basic) | Knee Brace w/Strap | Large | 8″ | 8¼“ | ||||||
Thigh measurement 5½” above patella (knee cap) | XL | 8″ | 9½“ | |||||||
Size | Thigh | Size | Thigh | |||||||
Small | 13″ | Small | 16½“ | Riding Gloves (Run Small) | ||||||
Medium | 15″ | Medium | 17½“ | Width: circumference of knuckles at base of fingers | ||||||
Large | 16½“ | Large | 18½“ | Length: from top of middle finger to wrist | ||||||
XL | 17½“ | XL | 21½“ | Size | Width | Length | ||||
XXL | 21½“ | XXL | 23½“ | 6½ | 3¼“ | 6¼“ | ||||
XXXL | 23½“ | XXXL | 25½“ | 7 | 3¼“ | 6½“ | ||||
7½ | 3¼“ | 6½“ | ||||||||
4-Way Stretch Knee Brace (Stretchy material) | 8 | 3½” | 6¾“ | |||||||
Thigh sizes similar to Basic Knee Brace | 8½ | 3½” | 6¾“ | |||||||
Size | Top | Bottom | Length | 9 | 3½” | 7″ | ||||
Small | 11″ | 10″ | 11″ | 9½ | 3¾“ | 7″ | ||||
Medium | 12″ | 11″ | 11¼“ | 10 | 3¾“ | 7½“ | ||||
Large | 13″ | 11½“ | 11¼“ | 10½ | 4″ | 7½“ | ||||
XL | 15″ | 12″ | 11½“ | 11 | 4″ | 7¾“ | ||||
XXL | 17″ | 14″ | 12″ | 11½ | 4¼“ | 8″ | ||||
Leggings: Men’s Cotton/Polyester | Long Johns: Men’s Polypropylene (PP) | |||||||||
Size | Waist | Inseam | Size | Waist | Inseam | |||||
Small | 26″ – 30″ | 31″ | Small | 26″ – 30″ | 27″ | |||||
Medium | 30″ – 34″ | 32″ | Medium | 30″ – 34″ | 28″ | |||||
Large | 34″ – 38″ | 32″ | Large | 34″ – 38″ | 29″ | |||||
XL | 38″ – 42″ | 33″ | XL | 38″ – 42″ | 30″ | |||||
XXL | 42″ – 46″ | 33″ | XXL | 42″ – 46″ | 31″ | |||||
XXXL | 46″ – 50″ | 33″ | XXXL | 46″ – 50″ | 32″ | |||||
Leggings: Women’s Cotton/Polyester | Long Johns: Women’s Polypropylene (PP) | |||||||||
Size | Inseam | Size | Inseam | |||||||
Small | 0 to 2 | 29″ | X Small | 0 to 2 | 27″ | |||||
Medium | 4 to 6 | 29″ | Small | 4 to 6 | 27″ | |||||
Large | 8 to 10 | 30″ | Medium | 8 to 10 | 28″ | |||||
XL | 12 to 14 | 30″ | Large | 12 to 14 | 29″ | |||||
XXL | 16 to 18 | 31″ | XL | 16 to 18 | 29″ | |||||
XXXL | 20 to 22 | 31″ | XXL | 20 to 22 | 30″ | |||||
XXXL | 24 to 26 | 31″ | ||||||||
Mattress Pad | Mini Blanket: Black or Gray 20″ x 27″ | |||||||||
Size | Width x Length | |||||||||
Twin | 36″ x 79″ | Neck Brace Dicky Bib | Neck Brace w/Velcro | |||||||
Full | 55″ x 79″ | Black or White | Size | Neck | ||||||
Queen | 63″ x 79″ | Size | Neck | Small | 14″ | |||||
King | 71″ x 79″ | XS | 13″ | Medium | 15″ | |||||
Small | 14″ | Large | 17″ | |||||||
Scarf/Shawl 32″ x 74″ Gray or Cream | Medium | 15″ | XL | 18″ | ||||||
Large | 17″ | |||||||||
Shoe Insoles (sizes are approximate) | XL | 18″ | ||||||||
European | ||||||||||
Size | Women | Men | Socks (By American Shoe Size) | |||||||
34 | 7 | 6 | Size | Women’s | Men’s | |||||
35 | 7½ | 7 | Small | 7½ – 8 | up to 6½ | |||||
36 | 8½ | 7½ | Medium | 8½ – 11 | 7 to 11 | |||||
37 | 8½ | 7½ | Large | 9½ – 11 | 10½ & up | |||||
38 | 9 – 9½ | 8½ | ||||||||
39 | 9½ | 9 | Long Sleeve Shirt: Unisex | |||||||
40 | 10 | 10 | Cotton/Polyester or Polypropylene (PP) | |||||||
41 | 10 | 9½W | Size | Chest | ||||||
42 | 11½ – 12 | 10½ | XS | 30″ – 34″ | ||||||
43 | 12½ | 11 | Small | 36″ – 40″ | ||||||
44 | 13 | 11½ | Medium | 40″ – 44″ | ||||||
45 | 13½ – 14½ | 12 & 13 | Large | 44″ – 48″ | ||||||
XL | 48″ – 52″ | |||||||||
T-Shirt (Short Sleeve): Unisex; Black or White | XXL | 54″ – 58″ | ||||||||
Size | Chest | XXXL | 60″ – 64″ | |||||||
XS | 30″ – 34″ | |||||||||
Small | 36″ – 40″ | V-Neck Shirt: (Women’s slim fit) Black or White | ||||||||
Medium | 40″ – 44″ | Size | Chest | |||||||
Large | 44″ – 48″ | XS | 32″ – 33″ | |||||||
XL | 48″ – 52″ | Small | 34″ – 35″ | |||||||
XXL | 54″ – 58″ | Medium | 35″ – 37″ | |||||||
XXXL | 60″ – 64″ | Large | 37″ – 39″ | |||||||
XL | 40″ – 43″ | |||||||||
Fleece Wrist Cover w/Thumb | XXL | 44″ – 48″ | ||||||||
Top | Bottom | |||||||||
Size | Knuckle | Length | Wrist | Wrist Brace (Measure circumference of wrist) | ||||||
Small | 6½“ | 7″ | 6“ | Size | Wrist circumference | |||||
Medium | 7½“ | 7¾“ | 6½“ | Small | less than 6″ | |||||
Large | 8″ | 8″ | 7¼“ | Medium | 6″ – 6½“ | |||||
XL | 8″ | 8¼“ | 7½“ | Large | 7″ – 7½“ | |||||
XL | over 7½“ | |||||||||
DOG PRODUCT SIZES
Mesh Dog Blanket | Dog Hock Wraps | ||||||
cm size | Fit Range | Size | Length | Top Width | Bottom Width | ||
Toy | 21cm | 7½” – 9″ | Small | 7¼“ | 6¼“ | 4¾“ | |
Toy | 23cm | 8″ – 9½“ | Medium | 7⅞“ | 6¾“ | 5⅛“ | |
Toy | 25cm | 9 – 10½“ | Large | 8¾“ | 7⅞“ | 6¼“ | |
Dachshund | Small | 17″ | Dog Leg Wraps | ||||
Dachshund | Medium | 18″ | Size | Width | Length | ||
Dachshund | Large | 19″ | Small | 5½“ | 4¼“ | ||
Medium | 6″ | 4¾“ | |||||
Small | 27cm | 9½” – 11″ | Large | 7⅛“ | 5½“ | ||
Small | 29cm | 10″ – 12″ | |||||
Small | 31cm | 11″ – 13″ | Dog Travel Bed – oval shape | ||||
Small | 34cm | 12″ – 14″ | 21½” x 23½” | ||||
Small | 37cm | 13″ – 15″ | 31½” x 39½” | ||||
Small | 40cm | 14″ – 16½” | 39½” x 47½” | ||||
Small | 43cm | 15″ – 18″ | |||||
Dog Crate Liners | |||||||
Medium | 46cm | 16″ – 19½” | 22″ x 15″ | ||||
Medium | 49cm | 17″ – 21″ | 30″ x 23″ | ||||
Medium | 52cm | 18″ – 22″ | 34″ x 23″ | ||||
Medium | 55cm | 20″ – 23″ | 39″ x 27½” | ||||
Medium | 59cm | 21″ – 24″ | 47″ x 29½” | ||||
Large | 63cm | 23″ – 26″ | |||||
Large | 67cm | 24″ – 28″ | |||||
Large | 70cm | 25″ – 29″ | |||||
Large | 74cm | 27″ – 31″ | |||||
Large | 78cm | 28″ – 32″ | |||||
Large | 82cm | 29″ – 33″ | |||||
XL | 86cm | 30″ – 35″ | |||||
XXL | 89cm | 32″ – 36″ | |||||
XXL | 91cm | 33″ – 37″ | |||||
Regular Dog Blanket | |||||||
cm size | Fit Range | ||||||
Toy | 21cm | 7″ – 9″ | |||||
Toy | 23cm | 8″ – 9½“ | |||||
Toy | 25cm | 9″ – 10½“ | |||||
Dachshund | Small | 17″ | |||||
Dachshund | Medium | 18″ | |||||
Dachshund | Large | 19″ | |||||
Greyhound | Small | 27″ | |||||
Greyhound | Medium | 30″ | |||||
Small | 27cm | 9½” – 11″ | |||||
Small | 29cm | 10″ – 12″ | |||||
Small | 31cm | 11″ – 13″ | |||||
Small | 34cm | 12″ – 14″ | |||||
Small | 37cm | 13″ – 15″ | |||||
Small | 40cm | 14″ – 16½” | |||||
Small | 43cm | 15″ – 18″ | |||||
Medium | 46cm | 16″ – 19½” | |||||
Medium | 49cm | 17″ – 21″ | |||||
Medium | 52cm | 18″ – 22″ | |||||
Medium | 55cm | 20″ – 23″ | |||||
Medium | 59cm | 21″ – 24″ | |||||
Large | 63cm | 23″ – 26″ | |||||
Large | 67cm | 24″ – 28″ | |||||
Large | 70cm | 25″ – 29″ | |||||
Large | 74cm | 27″ – 31″ | |||||
Large | 78cm | 28″ – 32″ | |||||
Large | 82cm | 29″ – 33″ | |||||
XLarge | 86cm | 30″ – 35″ |